topleft.gif (1488 bytes)
filler.gif (809 bytes)

Home

topright.gif (862 bytes)
Home
Up

Full Results

Manx Sailing & Cruising Club

The Golden Jubilee Round the Island Race

1st May 2005

Sponsored by

Class Results        
Finishers Start            
Division I  Class A 4 06:15:00       Dec    
Name of Yacht T.M.F. Finish Elapsed Corrected Place   Club Squadron
MOONTIGER 1.015 00:00:00 09:05:50 09:14:01 1   DBYC 7.02
SMART DOLPHIN 1.034 00:00:00 09:02:56 09:21:24 2 # DBYC 4.01
SPIRIT of JACANA 1.123 00:00:00 08:43:38 09:48:02 3 # DBYC 2.25
STANLEY'S BANJO 1.033 00:00:00 09:37:45 09:56:49 4   IOMYC 1.00
               
Finishers Start            
Division I  Class B 4 06:15:00            
Name of Yacht T.M.F. Finish Elapsed Corrected Place   Club Squadron
SEAPIE OF CULTRA 0.926 00:00:00 09:53:15 09:09:21 1 # MS&CC 7.02
HOUDINI 0.982 00:00:00 09:24:24 09:14:14 2   Holyhead 4.01
BIG PERKS 0.964 00:00:00 09:45:45 09:24:40 3 # DBYC 2.25
QUANTUM 1.008 00:00:00 09:34:13 09:38:49 4   DBYC 1.00
MAIA    0.956 00:00:00 00:00:00   Rtd   WSBA  
               
Finishers Start            
Division II  Class A 8 06:15:00            
Name of Yacht PY Finish Elapsed Corrected Place   Club Squadron
REDEYE 827 00:00:00 09:00:35 10:53:40 1 # MS&CC 10.03
JEMIMA 976 00:00:00 11:15:54 11:32:31 2 # MS&CC 7.02
MILLY BROWN 994 00:00:00 11:46:53 11:51:09 3 # MYA 5.26
DRUMBEAT 996 00:00:00 11:57:12 12:00:05 4   DBYC 4.01
AIRY DICK 996 00:00:00 12:04:30 12:07:25 5 # DBYC 3.04
PEGASUS 964 00:00:00 11:53:29 12:20:08 6 # DBYC 2.25
COUNTESS CHARLOTTE 994 00:00:00 12:26:49 12:31:19 7 # DBYC 1.58
SUINABHAL 961 00:00:00 15:20:47 15:58:09 8   WSBA 1.00
MENNA 986 00:00:00 00:00:00   Rtd   LSC  
               
Finishers Start            
Division II  Class B 4 06:00:00            
Name of Yacht PY Finish Elapsed Corrected Place   Club Squadron
BUZZ FACTOR 1038 00:00:00