topleft.gif (1488 bytes)
filler.gif (809 bytes)

Home

topright.gif (862 bytes)
Home
Up

Full Results

Manx Sailing & Cruising Club

The Golden Jubilee Round the Island Race

1st May 2005

Sponsored by

Class Results        
Finishers Start            
Division I  Class A 4 06:15:00       Dec    
Name of Yacht T.M.F. Finish Elapsed Corrected Place   Club Squadron
MOONTIGER 1.015 00:00:00 09:05:50 09:14:01 1   DBYC 7.02
SMART DOLPHIN 1.034 00:00:00 09:02:56 09:21:24 2 # DBYC 4.01
SPIRIT of JACANA 1.123 00:00:00 08:43:38 09:48:02 3 # DBYC 2.25
STANLEY'S BANJO 1.033 00:00:00 09:37:45 09:56:49 4   IOMYC 1.00
               
Finishers Start            
Division I  Class B 4 06:15:00            
Name of Yacht T.M.F. Finish Elapsed Corrected Place   Club Squadron
SEAPIE OF CULTRA 0.926 00:00:00 09:53:15 09:09:21 1 # MS&CC 7.02
HOUDINI 0.982 00:00:00 09:24:24 09:14:14 2   Holyhead 4.01
BIG PERKS 0.964 00:00:00 09:45:45 09:24:40 3 # DBYC 2.25
QUANTUM 1.008 00:00:00 09:34:13 09:38:49 4   DBYC 1.00
MAIA    0.956 00:00:00 00:00:00   Rtd   WSBA  
               
Finishers Start            
Division II  Class A 8 06:15:00            
Name of Yacht PY Finish Elapsed Corrected Place   Club Squadron
REDEYE 827 00:00:00 09:00:35 10:53:40 1 # MS&CC 10.03
JEMIMA 976 00:00:00 11:15:54 11:32:31 2 # MS&CC 7.02
MILLY BROWN 994 00:00:00 11:46:53 11:51:09 3 # MYA 5.26
DRUMBEAT 996 00:00:00 11:57:12 12:00:05 4   DBYC 4.01
AIRY DICK 996 00:00:00 12:04:30 12:07:25 5 # DBYC 3.04
PEGASUS 964 00:00:00 11:53:29 12:20:08 6 # DBYC 2.25
COUNTESS CHARLOTTE 994 00:00:00 12:26:49 12:31:19 7 # DBYC 1.58
SUINABHAL 961 00:00:00 15:20:47 15:58:09 8   WSBA 1.00
MENNA 986 00:00:00 00:00:00   Rtd   LSC  
               
Finishers Start            
Division II  Class B 4 06:00:00            
Name of Yacht PY Finish Elapsed Corrected Place   Club Squadron
BUZZ FACTOR 1038 00:00:00 11:30:33 11:05:16 1 # DBYC 7.02
EUREKA 1050 00:00:00 12:16:14 11:41:10 2 # M&HYC 4.01
MANX JIG   (BK)    1032 00:00:00 13:07:48 12:43:22 3   MS&CC 2.25
MENISCUS (BK) 1039 00:00:00 13:22:42 12:52:34 4   MYA 1.00
MAELSTROM 1009 00:00:00 00:00:00   Rtd   MS&CC  
MISCHIEF 1017 00:00:00 00:00:00   Rtd   MYA  
SARAH J     (BK) 1032 00:00:00 00:00:00   Rtd   MS&CC  
MISS BONNIE 1053 00:00:00 00:00:00   Rtd   C&DHMYC  
LORENTO 1058 00:00:00 00:00:00   Rtd   WSBA  
               
Finishers Start            
Division II  Class C 3 06:00:00            
Name of Yacht PY Finish Elapsed Corrected Place   Club Squadron
               
NORGAL 1070 00:00:00 13:38:41 12:45:07 1 # MS&CC 5.77
BEN VANE  (BK) 1178 00:00:00 16:35:00 14:04:39 2   MS&CC 2.76
DIANDUS  (BK) 1135 00:00:00 17:34:11 15:28:48 3   MYA 1.00
HARDSHIP 1100 00:00:00 00:00:00   Rtd   DBYC  
WINDFALL  (BK) 1175 00:00:00 00:00:00   Rtd   M&HYC  
SEA CAPERS  (BK) 1178 00:00:00 00:00:00   Rtd   WSBA  
TERIFA  (BK) 1247 00:00:00 00:00:00   Rtd   MS&CC  
ISONA  (BK) 1250 00:00:00 00:00:00   Rtd   MS&CC  
               
Squadron Points MS&CC MYA DBYC WSBA      
  24.07 7.26 18.05 1.00        
                 
Overall Results                           2005    
             
Name of Yacht Owner P.Y. Finish Elapsed Corrected Place
SEAPIE OF CULTRA J.Colman 923 00:00:00 09:53:15 10:42:44 1
HOUDINI D.Peters 871 00:00:00 09:24:24 10:47:59 2
MOONTIGER A.Bell 842 00:00:00 09:05:50 10:48:15 3
REDEYE B.Quayle 827 00:00:00 09:00:35 10:53:40 4
SMART DOLPHIN K.Lord 827 00:00:00 09:02:56 10:56:31 5
BIG PERKS S.Caley 887 00:00:00 09:45:45 11:00:22 6
BUZZ FACTOR S.Bee 1038 00:00:00 11:30:33 11:05:16 7
QUANTUM B.Moore 849 00:00:00 09:34:13 11:16:21 8
SPIRIT of JACANA A.Douglas 762 00:00:00 08:43:38 11:27:11 9
JEMIMA G.&C.Wilson 976 00:00:00 11:15:54 11:32:31 10
STANLEY'S BANJO A.Roy 827 00:00:00 09:37:45 11:38:37 11
EUREKA K.Byers 1050 00:00:00 12:16:14 11:41:10 12
MILLY BROWN M.Hillmann 994 00:00:00 11:46:53 11:51:09 13
DRUMBEAT D.Luton 996 00:00:00 11:57:12 12:00:05 14
AIRY DICK M.Perkins 996 00:00:00 12:04:30 12:07:25 15
PEGASUS S.Corlett 964 00:00:00 11:53:29 12:20:08 16
COUNTESS CHARLOTTE S.Caine 994 00:00:00 12:26:49 12:31:19 17
MANX JIG   (BK)    G&D.Dickens 1032 00:00:00 13:07:48 12:43:22 18
NORGAL S.Upsdell 1070 00:00:00 13:38:41 12:45:07 19
MENISCUS (BK) M.Elloy 1039 00:00:00 13:22:42 12:52:34 20
BEN VANE  (BK) P.Kennish 1178 00:00:00 16:35:00 14:04:39 21
DIANDUS  (BK) E.Inglis 1135 00:00:00 17:34:11 15:28:48 22
SUINABHAL G.Patterson 961 00:00:00 15:20:47 15:58:09 23
MAIA    P.Williams 893 00:00:00 00:00:00    
MENNA J.French/S.Smith 986 00:00:00 00:00:00    
MAELSTROM N.Desmond 1009 00:00:00 00:00:00    
MISCHIEF M.Stanton 1017 00:00:00 00:00:00    
SARAH J     (BK) C.Cowley 1032 00:00:00 00:00:00    
MISS BONNIE R.Nelson 1053 00:00:00 00:00:00    
LORENTO L.Clark 1058 00:00:00 00:00:00    
HARDSHIP J.Millhouse 1100 00:00:00 00:00:00    
WINDFALL  (BK) P.Holmes 1175 00:00:00 00:00:00    
SEA CAPERS  (BK) A.Hamilton 1178 00:00:00 00:00:00    
TERIFA  (BK) J.Roy 1247 00:00:00 00:00:00    
ISONA  (BK) S.Oates 1250 00:00:00 00:00:00    

 

filler.gif (809 bytes)
bottomleft.gif (1190 bytes) Back Home Up Next bottomright.gif (866 bytes)