Injebreck 2011/2012 Final Results
MS & CC would like to thank Pete Hinds and all the volunteers who’ve manned the safety boats and also the IOM Water Authority for allowing us to use the reservoir. Also, a huge thanks to all the competitors who’ve made the series such a success.
Ralph Kee
Dinghy Captain
Overall results are as follows:
| Helm | Crew | Class | December | January | Febuary | March | Overall | Position | Junior | |
| S Pressley | Laser | 1 | 5 | 2 | 9 | 17 | 1 | |||
| R Kee | Laser | 5 | 8 | 4 | 1 | 18 | 2 | |||
| B Quayle | Laser/OK | 9 | 3 | 5 | 5 | 22 | 3 | |||
| K Holden | T Holden | GP 14 | 4 | 11 | 10 | 2 | 27 | 4 | ||
| A Dean | L Connors | RS 200 | 8 | 9 | 7 | 10 | 34 | 5 | ||
| F Wright | Tera pro | 11 | 4 | 17 | 3 | 35 | 6 | 1 | ||
| M Pridham | Laser | 2 | 1 | 6 | 28 | 37 | 7 | |||
| J Whitelegg | Gull | 28 | 10 | 3 | 8 | 49 | 8 | |||
| O Williams | Topper small rig | 10 | 19 | 8 | 15 | 52 | 9 | 2 | ||
| S Williams | Williams jr | Laser 2000 | 14 | 13 | 13 | 12 | 52 | 10 | ||
| R Cowell | P Hardisty | RS 200 | 3 | 2 | 19 | 28 | 52 | 11 | ||
| J Hyett | Laser Vago | 13 | 14 | 11 | 16 | 54 | 12 | |||
| J Colman | RS Vision | 28 | 18 | 9 | 7 | 62 | 13 | |||
| A Jolly | Laser | 28 | 7 | 1 | 28 | 64 | 14 | |||
| D Batchelor | Emily B | RS 200 | 6 | 28 | 16 | 14 | 64 | 15 | ||
| E Whitelegg | J Whitelegg | Enterprise | 28 | 21 | 15 | 4 | 68 | 16 | ||
| D Roberts | K Cowin | Fireball | 12 | 6 | 22 | 28 | 68 | 17 | ||
| M Moore | 4.7 | 28 | 15 | 20 | 6 | 69 | 18 | 3 | ||
| P Melling | Ard Whallin | Topper Vibe | 28 | 12 | 12 | 28 | 80 | 19 | ||
| C Hill | Radial | 28 | 16 | 28 | 11 | 83 | 20 | |||
| J Hendy | Radial | 28 | 22 | 21 | 13 | 84 | 21 | 4 | ||
| B Batchelor | Tera sport | 28 | 23 | 18 | 18 | 87 | 22 | 5 | ||
| R Collister | Laser | 7 | 28 | 28 | 28 | 91 | 23 | |||
| T Cope | Cope jr | Laser 2000 | 28 | 20 | 28 | 17 | 93 | 24 | ||
| G Kelly | Tera pro | 28 | 28 | 14 | 28 | 98 | 25 | 6 | ||
| Ali Hinds | Radial | 28 | 17 | 28 | 28 | 101 | 26 | 7 | ||
| J Rowlands | Ard Whallin | Topper Vibe | 28 | 28 | 23 | 28 | 107 | 27 |
| Print article |
Comments are closed.

